Project Details
Project Details | Phoenix Residences |
Location | Dairy Farm / Bukit Panjang / Choa Chu Kang |
District | 23 |
Developer | OKP Holdings Limited |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed new erection of 3 blocks of 5 storeys residential apartment (74 units) with basement carpark, swimming pool and communal facilities on lot 01493C MK10 at Phoenix Avenue (Bukit Batok Planning Area) |
Site Area | Approx 3971.90 m2 |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No. 713-208429-001 of USB (Phoenix) Pte. Ltd. |
Architect | AGA Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | JYC Consultancy Pte Ltd |
Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
Address | 81, 83, 85 Phoenix Avenue |
No. of Storeys | 5 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 01493C MK10 |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years from 05 November 2019 |
Total No. of Units | 74 |
No. of Car Park Lots | 80+1 accessible parking lots |
Expected Date of TOP | 30/11/2023 |
Expected Date of Legal Completion | 2026 |
Estimated Monthly Maintenance | 1 Bedroom / 1 + Study - TBA |
2 Bedroom / 2 + Study - TBA | |
3 Bedroom / 3 + Study - TBA |
(Disclaimer: All project details and information contained herewith for Phoenix Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Phoenix Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Phoenix Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.